Team Roster
![]() | 2 | Ronald Oglesby 5'9 |
| Ron Oglesbly plays at the number 2 guard position and has excellent defensive skills. He will sometimes run the point and guard the best offensive players. | ||
| 3 | Mike Walker 5'11 | |
| Mike plays at the wing position and has excellent defensive skills,great jumping ability and plays small forward and be versitile. | ||
![]() | 4 | Jonathan Hill 5'7 |
| Jonathan plays at the point guard position and 2 guard. He has great court perception and awareness,the heart of a lion and very competitive! | ||
![]() | 15 | Eldin Siverson 5'11 |
| Elden plays the wing and small forward position,good court instinct and ability to jump and rebound with the bigs. | ||
![]() | 23 | David Severson 6'1 |
| David plays the wing,outstanding defender great speed and the ability to score at will | ||
![]() | 30 | Travis Abbott 6'0 |
| Travis plays at the number 2 guard position a deadly three point shot He will sometimes run the point or play small forward. | ||
![]() | 40 | Jacob Leonardi 6'3 |
| Jake plays at the number 4 position and has excellent rebounding skills. He will sometimes run the 5 position or play small forward. Good shooting range | ||
![]() | 32 | Ike Onyeador 5'11 |
| Ike plays at the number 3 position and has good defensive/rebounding skills. He will sometimes run the 2 or play small forward. A well rounded basketball player. | ||
![]() | 43 | David Allen 5'10 |
| David plays at the number 2 guard position and has good defensive skills. He will sometimes run the point or play the wing position. | ||
![]() | 50 | Jason McAuley 6'5 |
| Jason plays at the number 5 position,great rebounder in and around the paint,plays good defense on bigger opponets,great shot 8-10 feet.. Turning heads at every tourney. | ||
| PHOTO | 3 | Derek Kaster 6'6 |
| Derek plays at the wing position and has excellent defensive skills. He will sometimes run the point or play small forward. Prolific scorer from any range. Attracting major college interest,Pac 10,ACC.Big East | ||











